Terrapinstats.com - Basketball - Game Boxscore from 01-02 season
Terps 77 - Delaware State 53
November 24, 2001    Regular Season, Out of Conf., Home Game
Terps were ranked 6
< Previous Game   Next Game >
 
Final 1st 2nd Total
Maryland 37 40 77
Delaware State 21 32 53
 
player starter mp pt fgm fga fgpct ftm fta ftpct r a s b pf 3fgm 3fga 3fgpct
Juan Dixon * 31 13 5 8 63% 2 2 100% 5 2 2 0 3 1 3 33%
Lonny Baxter * 30 18 5 11 45% 8 13 62% 12 1 0 2 2 0 0 0%
Steve Blake * 30 5 2 4 50% 0 0 0% 5 5 0 0 0 1 2 50%
Byron Mouton * 23 7 3 10 30% 1 3 33% 4 2 0 0 1 0 1 0%
Tahj Holden * 18 8 3 7 43% 1 4 25% 5 2 0 1 2 1 2 50%
Chris Wilcox   25 16 7 12 58% 2 7 29% 10 1 0 3 2 0 0 0%
Drew Nicholas   15 4 2 4 50% 0 0 0% 2 3 0 2 1 0 1 0%
Ryan Randle   13 4 1 2 50% 2 2 100% 5 0 2 0 1 0 0 0%
Andre Collins   8 0 0 2 0% 0 0 0% 1 3 1 0 0 0 1 0%
Mike Grinnon   4 2 1 1 100% 0 0 0% 0 0 0 0 1 0 0 0%
Calvin McCall   3 0 0 0 0% 0 0 0% 1 0 0 0 1 0 0 0%

MD TOTALS: fgm fga fgpct ftm fta ftpct r a b s pf 3fgm 3fga 3fgpct
  29 61 47.5% 16 31 51.6% 50 19 8 5 14 3 10 30.0%
 
Delaware State Boxscore:
player mp pt fgm fga fgpct ftm fta ftpct r a b s pf 3fgm 3fga 3fpct
Bailey 37 5 2 12 17% 0 0 0% 5 5 ? ? 3 ? ? ?
Davis 36 6 2 9 22% 2 3 67% 1 3 ? ? 1 ? ? ?
Matthews 32 18 6 13 46% 6 6 100% 10 0 ? ? 5 ? ? ?
Stephanenkov 26 9 3 9 33% 2 5 40% 7 3 ? ? 3 ? ? ?
Bowens 20 9 4 7 57% 0 0 0% 2 1 ? ? 4 ? ? ?
Dent 16 0 0 7 0% 0 0 0% 2 0 ? ? 0 ? ? ?
Hightower 14 4 1 5 20% 1 2 50% 2 0 ? ? 1 ? ? ?
Nathaniel 9 0 0 2 0% 0 0 0% 1 1 ? ? 2 ? ? ?
James 4 2 1 1 100% 0 0 0% 1 0 ? ? 2 ? ? ?
Johnson 4 0 0 0 0% 0 0 0% 0 1 ? ? 1 ? ? ?
Sturdivant 2 0 0 0 0% 0 0 0% 0 0 ? ? 0 ? ? ?

OPP TOTALS: fgm fga fgpct ftm fta ftpct r a b s pf 3fgm 3fga 3fgpct
  19 65 29.2% 11 16 68.8% 31 14 ? ? 22 726 726 100.0%
Add Comment for game

Comment/Link:


Your Name (optional):




Get all Terp Gear imaginable at Football Fanatics!

Home | About | Contact | Links

This is an independent site and is not affilated with the University of Maryland.

Valid CSS!