Terrapinstats.com - Basketball - 11-12 Game Results
(click a date to see the game's boxscore. click game date or md/opp to sort.)
17-15 (6-10 in ACC)
< Previous Season   Next Season >
[Filter Results]
gamedate opp W/L md opp loc
11/13/2011 UNC Wilmington W 71 62 H
11/17/2011 Alabama L 42 62 N
11/18/2011 Colorado W 78 71 N
11/20/2011 Iona L 63 89 N
11/25/2011 Florida Gulf Coast W 73 67 H
11/29/2011 Illinois L 62 71 H
12/04/2011 Notre Dame W 78 71 N
12/07/2011 Mt Saint Marys W 77 74 H
12/14/2011 Florida International W 65 61 H
12/23/2011 Radford W 65 60 H
12/28/2011 Albany W 83 72 H
12/31/2011 Samford W 75 63 H
01/03/2012 Cornell W 70 62 H
01/08/2012 North Carolina State L 74 79 A
01/11/2012 Wake Forest W 70 64 H
01/15/2012 Georgia Tech W 61 50 H
01/17/2012 Florida State L 70 84 A
01/21/2012 Temple L 60 73 A
01/25/2012 Duke L 61 74 H
01/28/2012 Virginia Tech W 73 69 H
02/01/2012 Miami (FL) L 86 90 A
02/04/2012 North Carolina L 74 83 H
02/07/2012 Clemson W 64 62 A
02/11/2012 Duke L 55 73 A
02/16/2012 Boston College W 81 65 H
02/18/2012 Virginia L 44 71 A
02/21/2012 Miami (FL) W 75 70 H
02/25/2012 Georgia Tech L 61 63 A
02/29/2012 North Carolina L 64 88 A
03/04/2012 Virginia L 72 75 H
03/08/2012 Wake Forest W 82 60 N
03/09/2012 North Carolina L 69 85 N
 
Maryland Avg Score: 68.7 - Opp Avg Score: 70.7
Filter Season Results
Any of these Game Types:

Regular Season, Out of Conf.
Regular Season, Tournament
Regular Season, ACC Conf.
ACC Tournament

And these Locations:

Home
Away
Neutral

Between:

And


Clear all



Get all Terp Gear imaginable at Football Fanatics!

Home | About | Contact | Links

This is an independent site and is not affilated with the University of Maryland.

Valid CSS!