Terrapinstats.com - Basketball - 92-93 Totals
(click a player for more info. click a stat to sort)
< Previous Season   Next Season >
[Filter Results]
player g gs ptpg mpg fgm fga fgpct ftm fta ftpct r rpg a apg s b pf 3fgm 3fga 3fgpct
Wayne Bristol 21 1 2.6 7.0 14 40 35% 21 35 60% 26 1.2 12 0.6 5 3 14 5 20 25%
Evers Burns 28 28 18.5 32.9 211 417 50.6% 96 143 67.1% 249 8.9 41 1.5 47 22 95 0 1 0%
Exree Hipp 28 28 11.3 29.1 130 270 48.1% 36 56 64.3% 138 4.9 87 3.1 35 10 74 20 63 31.7%
Chris Kerwin 28 26 7.2 24.6 87 175 49.7% 28 54 51.9% 144 5.1 15 0.5 12 30 97 0 1 0%
Mario Lucas 23 2 3.5 12.0 30 73 41.1% 17 33 51.5% 53 2.3 8 0.3 10 9 35 3 5 60%
Kevin McLinton 28 28 15.8 33.4 155 360 43.1% 125 152 82.2% 135 4.8 175 6.3 46 2 87 6 28 21.4%
Nemanja Petrovic 10 0 3.8 9.1 13 33 39.4% 12 15 80% 33 3.3 3 0.3 0 5 17 0 0 0%
Alan Rainge 4 0 0.5 2.3 0 1 0% 2 4 50% 0 0.0 1 0.3 0 0 1 0 0 0%
Johnny Rhodes 28 27 14.0 33.1 149 355 42% 35 66 53% 145 5.2 91 3.3 71 12 68 59 173 34.1%
Kurtis Shultz 21 0 1.6 8.2 13 37 35.1% 5 8 62.5% 39 1.9 5 0.2 2 2 15 2 4 50%
Duane Simpkins 28 0 2.9 13.7 22 76 28.9% 31 43 72.1% 31 1.1 67 2.4 19 2 44 7 27 25.9%
Mike Thibeault 19 0 0.8 2.9 3 15 20% 8 15 53.3% 12 0.6 6 0.3 3 0 7 1 7 14.3%
John Walsh 25 0 2.5 7.1 18 55 32.7% 23 29 79.3% 35 1.4 10 0.4 7 2 23 3 9 33.3%


TOTALS: avgmdpt avgopppt fgm fga fgpct ftm fta ftpct r* rpg* a apg b s pf avgpf 3fgm 3fga 3fgpct
  79.8 79.5 845 1907 44.3% 439 653 67.2% 1040 37.1 521 18.6 99 257 577 20.6 106 338 31.4%
* Doesn't include Rebounds credited to "Team"
Indiv. Game Highs in the 1993 season:  

Team Game Highs in the 1993 season:  

See all season totals
Filter Season Results
Limit stats to any of these Game Types:

Regular Season, Out of Conf.
Regular Season, ACC Conf.
ACC Tournament

And these Locations:

Home
Away
Neutral


Between:

And


Clear all



Get all Terp Gear imaginable at Football Fanatics!

Home | About | Contact | Links

This is an independent site and is not affilated with the University of Maryland.

Valid CSS!