Terrapinstats.com - Basketball - 96-97 Totals
(click a player for more info. click a stat to sort)
< Previous Season   Next Season >
[Filter Results]
player g gs ptpg mpg fgm fga fgpct ftm fta ftpct r rpg a apg s b pf 3fgm 3fga 3fgpct
Keith Booth 32 32 19.5 34.4 205 437 46.9% 213 297 71.7% 253 7.9 82 2.6 63 19 93 1 21 4.8%
Obinna Ekezie 32 32 10.1 26.8 115 209 55% 92 144 63.9% 212 6.6 22 0.7 23 33 106 0 0 0%
Rodney Elliott 32 1 8.6 23.3 97 201 48.3% 75 103 72.8% 197 6.2 42 1.3 17 13 95 6 25 24%
Norman Fields 7 0 2.0 2.7 4 10 40% 5 6 83.3% 8 1.1 1 0.1 4 0 1 1 2 50%
Matt Hahn 4 0 1.0 2.0 1 2 50% 2 3 66.7% 1 0.3 1 0.3 1 0 1 0 0 0%
Kelly Hite 11 0 0.9 3.4 2 8 25% 6 12 50% 11 1.0 0 0.0 2 0 5 0 4 0%
Sarunas Jasikevicius 32 32 10.6 29.0 115 275 41.8% 66 89 74.2% 80 2.5 102 3.2 38 9 79 42 131 32.1%
Matt Kovarik 32 1 2.0 12.8 22 51 43.1% 19 28 67.9% 58 1.8 42 1.3 18 0 48 1 7 14.3%
Laron Profit 32 31 12.9 32.3 160 337 47.5% 57 91 62.6% 171 5.3 78 2.4 63 21 70 35 99 35.4%
Matt Raydo 8 0 0.5 2.3 1 5 20% 1 3 33.3% 3 0.4 4 0.5 1 0 4 1 4 25%
Atman Smith 4 0 1.5 2.5 3 7 42.9% 0 4 0% 3 0.8 0 0.0 2 0 2 0 2 0%
Terrell Stokes 32 31 8.2 33.3 87 204 42.6% 58 90 64.4% 88 2.8 143 4.5 47 10 78 31 83 37.3%
Brian Watkins 25 0 2.8 7.6 24 54 44.4% 22 34 64.7% 54 2.2 2 0.1 2 7 17 0 0 0%


TOTALS: avgmdpt avgopppt fgm fga fgpct ftm fta ftpct r* rpg* a apg b s pf avgpf 3fgm 3fga 3fgpct
  75.2 66.8 836 1800 46.4% 616 904 68.1% 1139 35.6 519 16.2 112 281 599 18.7 118 378 31.2%
* Doesn't include Rebounds credited to "Team"
Indiv. Game Highs in the 1997 season:  

Team Game Highs in the 1997 season:  

See all season totals
Filter Season Results
Limit stats to any of these Game Types:

Regular Season, Out of Conf.
Regular Season, Tournament
Regular Season, ACC Conf.
ACC Tournament
NCAA Tournament

And these Locations:

Home
Away
Neutral


Between:

And


Clear all



Get all Terp Gear imaginable at Football Fanatics!

Home | About | Contact | Links

This is an independent site and is not affilated with the University of Maryland.

Valid CSS!