Terrapinstats.com - Basketball - 05-06 Totals
(click a player for more info. click a stat to sort)
< Previous Season   Next Season >
[Filter Results]
player g gs ptpg mpg fgm fga fgpct ftm fta ftpct r rpg a apg s b pf 3fgm 3fga 3fgpct
Will Bowers 32 1 2.1 11.1 27 67 40.3% 11 19 57.9% 42 1.3 14 0.4 3 16 58 1 3 33.3%
Parrish Brown 29 0 2.7 8.6 23 53 43.4% 24 28 85.7% 32 1.1 51 1.8 12 1 19 7 18 38.9%
Nik Caner-Medley 32 32 15.3 32.4 166 365 45.5% 131 159 82.4% 200 6.3 68 2.1 39 16 59 27 76 35.5%
Gini Chukura 11 0 0.5 2.5 2 9 22.2% 1 6 16.7% 9 0.8 0 0.0 2 0 2 1 3 33.3%
Travis Garrison 31 10 8.0 18.0 90 210 42.9% 63 90 70% 163 5.3 16 0.5 17 32 68 4 15 26.7%
James Gist 32 21 8.4 22.1 101 206 49% 66 98 67.3% 155 4.8 37 1.2 27 51 77 0 1 0%
Ekene Ibekwe 32 29 11.1 23.5 130 257 50.6% 91 146 62.3% 212 6.6 30 0.9 25 43 99 3 7 42.9%
Mike Jones 32 16 10.5 23.7 116 278 41.7% 44 49 89.8% 109 3.4 48 1.5 25 9 63 61 147 41.5%
Sterling Ledbetter 32 4 2.3 14.4 24 77 31.2% 23 35 65.7% 57 1.8 62 1.9 14 1 49 4 16 25%
Chris McCray 16 15 15.2 30.7 79 153 51.6% 61 68 89.7% 56 3.5 57 3.6 35 10 33 24 65 36.9%
Dave Neal 13 0 1.0 3.5 5 16 31.3% 2 2 100% 7 0.5 1 0.1 1 0 5 1 2 50%
D.J. Strawberry 32 32 10.3 30.9 112 261 42.9% 83 121 68.6% 109 3.4 128 4.0 58 12 91 22 62 35.5%


TOTALS: avgmdpt avgopppt fgm fga fgpct ftm fta ftpct r* rpg* a apg b s pf avgpf 3fgm 3fga 3fgpct
  78.3 73.5 875 1952 44.8% 600 821 73.1% 1151 36.0 512 16.0 191 258 623 19.5 155 415 37.3%
* Doesn't include Rebounds credited to "Team"
Indiv. Game Highs in the 2006 season:  

Team Game Highs in the 2006 season:  

See all season totals
Filter Season Results
Limit stats to any of these Game Types:

Regular Season, Out of Conf.
Regular Season, Tournament
Regular Season, ACC Conf.
ACC Tournament
National Invitation Tournament

And these Locations:

Home
Away
Neutral


Between:

And


Clear all



Get all Terp Gear imaginable at Football Fanatics!

Home | About | Contact | Links

This is an independent site and is not affilated with the University of Maryland.

Valid CSS!