Terrapinstats.com - Basketball - 08-09 Totals
(click a player for more info. click a stat to sort)
< Previous Season   Next Season >
[Filter Results]
player g gs ptpg mpg fgm fga fgpct ftm fta ftpct r rpg a apg s b pf 3fgm 3fga 3fgpct
Adrian Bowie 35 28 9.0 24.1 115 254 45.3% 73 107 68.2% 105 3.0 89 2.5 39 9 65 13 58 22.4%
Jerome Burney 9 0 0.9 7.6 4 15 26.7% 0 4 0% 17 1.9 2 0.2 0 6 6 0 1 0%
Jin Soo Choi 21 0 1.6 6.5 12 42 28.6% 5 7 71.4% 24 1.1 0 0.0 6 5 19 5 21 23.8%
Braxton Dupree 25 6 2.1 10.0 23 64 35.9% 7 17 41.2% 59 2.4 1 0.0 7 10 28 0 0 0%
Steve Goins 4 0 0.5 3.0 0 1 0% 2 4 50% 4 1.0 0 0.0 0 1 1 0 0 0%
Dino Gregory 35 0 2.6 16.3 38 92 41.3% 15 28 53.6% 111 3.2 7 0.2 14 34 84 0 0 0%
Eric Hayes 35 21 10.3 29.3 122 285 42.8% 62 72 86.1% 99 2.8 112 3.2 39 5 46 54 144 37.5%
Landon Milbourne 35 35 11.4 29.0 159 324 49.1% 75 90 83.3% 182 5.2 21 0.6 38 35 85 7 20 35%
Sean Mosley 35 16 5.3 19.6 61 165 37% 58 82 70.7% 129 3.7 47 1.3 31 11 70 5 21 23.8%
Dave Neal 35 29 8.5 23.8 113 256 44.1% 34 43 79.1% 149 4.3 25 0.7 21 7 67 37 96 38.5%
David Pearman 9 0 0.0 1.3 0 4 0% 0 0 0% 2 0.2 1 0.1 0 0 1 0 4 0%
Cliff Tucker 34 5 4.5 12.2 59 139 42.4% 21 29 72.4% 54 1.6 30 0.9 24 9 33 14 37 37.8%
Greivis Vasquez 35 35 17.5 34.6 218 538 40.5% 111 128 86.7% 189 5.4 176 5.0 49 13 76 66 202 32.7%


TOTALS: avgmdpt avgopppt fgm fga fgpct ftm fta ftpct r* rpg* a apg b s pf avgpf 3fgm 3fga 3fgpct
  71.8 69.0 924 2179 42.4% 463 611 75.8% 1124 32.1 511 14.6 145 268 581 16.6 201 604 33.3%
* Doesn't include Rebounds credited to "Team"
Indiv. Game Highs in the 2009 season:  

Team Game Highs in the 2009 season:  

See all season totals
Filter Season Results
Limit stats to any of these Game Types:

Regular Season, Out of Conf.
Regular Season, Tournament
Regular Season, ACC Conf.
ACC Tournament
NCAA Tournament

And these Locations:

Home
Away
Neutral


Between:

And


Clear all



Get all Terp Gear imaginable at Football Fanatics!

Home | About | Contact | Links

This is an independent site and is not affilated with the University of Maryland.

Valid CSS!